<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Education Star Award</title>
	<atom:link href="http://www.energyeducationstaraward.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.energyeducationstaraward.com</link>
	<description></description>
	<lastBuildDate>Thu, 04 Apr 2013 10:00:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Energy Education Earns ENERGY STAR Award</title>
		<link>http://www.energyeducationstaraward.com/?p=144</link>
		<comments>http://www.energyeducationstaraward.com/?p=144#comments</comments>
		<pubDate>Thu, 04 Apr 2013 10:00:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Energy Awards]]></category>
		<category><![CDATA[Energy Ed]]></category>
		<category><![CDATA[Energy Education]]></category>
		<category><![CDATA[Energy Star Award]]></category>

		<guid isPermaLink="false">http://www.energyeducationstaraward.com/?p=144</guid>
		<description><![CDATA[Illinois’ Elmhurst Community Unit School District 205 recently partnered with Energy Education to help decrease its energy use and utility costs. The company implemented the school district’s Transformational Energy Management process, an environmental stewardship program that assists in reducing energy consumption. Due to its consistent diligence regarding energy cutbacks, the Environmental Protection Agency recognized Energy [...]]]></description>
			<content:encoded><![CDATA[<p>Illinois’ Elmhurst Community Unit School District 205 recently partnered with <a title="Energy Education" href="http://www.energyeducationinfo.com/" target="_blank">Energy Education</a> to help decrease its energy use and utility costs. The company implemented the school district’s Transformational Energy Management process, an environmental stewardship program that assists in reducing energy consumption. Due to its consistent diligence regarding energy cutbacks, the Environmental Protection Agency recognized <strong>Energy Education</strong> with a 2011 ENERGY STAR Award for Sustained Excellence. This isn’t the first time the organization has been recognized by the EPA, however; this follows its receipt of the 2009 and 2010 ENERGY STAR Partner of the Year Award.</p>
<p>District 205 is also a winner here, having reported an average of 20 to 30 percent in annual energy consumption reduction, an ability to redirect saved dollars into other important initiatives, a reduced carbon footprint and an overall awareness of how everyone can individually and collectively make a difference.</p>
<p>ENERGY STAR is a joint program between the U.S. Environmental Protection Agency and the U.S. Department of Energy that encourages people to save money and protect the environment through energy efficient products and practices. In 2010 alone, it helped Americans save nearly $18 million on their utility bills, as well as avoid greenhouse gas emissions equivalent to those from 33 million cars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyeducationstaraward.com/?feed=rss2&#038;p=144</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Award Winner Energy Education Highlighted in the NY Times</title>
		<link>http://www.energyeducationstaraward.com/?p=148</link>
		<comments>http://www.energyeducationstaraward.com/?p=148#comments</comments>
		<pubDate>Thu, 04 Apr 2013 10:00:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.energyeducationstaraward.com/?p=148</guid>
		<description><![CDATA[The winner of the Energy Star Award for Sustained Excellence, Energy Education Inc. was recently included in a NY Times article identifying the top Energy Consultants.  As a top consultant, Energy Education has the ability to negate complaints regarding schools high energy costs.  In a partnership with Decatur County Community Schools in Indiana, Energy Education [...]]]></description>
			<content:encoded><![CDATA[<p>The winner of the Energy Star Award for Sustained Excellence, Energy Education Inc. was recently included in a NY Times article identifying the top Energy Consultants.  As a top consultant, <a title="Energy Education" href="http://www.energyeducation.com">Energy Education</a> has the ability to negate complaints regarding schools high energy costs.  In a partnership with Decatur County Community Schools in Indiana, Energy Education has successfully reduced Decatur’s annual energy costs by 60%.  These valuable savings have helped Decatur save enough money to maintain their staff levels. Read the original <a title="Energy Education" href="http://http://www.nytimes.com/2011/08/15/education/15energy.html">NY Times article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyeducationstaraward.com/?feed=rss2&#038;p=148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Schools Win Energy Star Awards after Launching Energy Ed Program</title>
		<link>http://www.energyeducationstaraward.com/?p=140</link>
		<comments>http://www.energyeducationstaraward.com/?p=140#comments</comments>
		<pubDate>Thu, 04 Apr 2013 05:32:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Energy Awards]]></category>
		<category><![CDATA[Energy Education]]></category>
		<category><![CDATA[Township High Schools]]></category>

		<guid isPermaLink="false">http://www.energyeducationstaraward.com/?p=140</guid>
		<description><![CDATA[In 2004, Illinois’ Township High School District 211 entered into a partnership with Energy Education, and it looks like the schools’ efforts have paid off.  Two of the district’s high schools, William Fremd and James B. Conant, have earned the Environmental Protection Agency’s (EPA) Energy Star certification. Since the certification program began in 1999, only [...]]]></description>
			<content:encoded><![CDATA[<p>In 2004, Illinois’ Township High School District 211 entered into a partnership with <a title="Energy Education" href="http://www.energyeducationinc.blogspot.com" target="_blank">Energy Education</a>, and it looks like the schools’ efforts have paid off.  Two of the district’s high schools, William Fremd and James B. Conant, have earned the Environmental Protection Agency’s (EPA) Energy Star certification. Since the certification program began in 1999, only 79 Illinois programs have been honored with the award, with just 12 of them being high schools. The national energy performance rating is expressed on a scale of 1 to 100, and to receive the Energy Star award, an individual building must receive a store of 75 or higher. William Fremd and James B. Conant received performance scores of 81 and 95, respectively.</p>
<p>“We’re extremely pleased to have Fremd and Conant High Schools receive this special national recognition,” said the district’s Superintendent Nancy Robb. “Through the energy conservation efforts of our staff, not only at both of these schools, but district-wide, we’re saving taxpayer dollars while also helping protect our local environment.”</p>
<p>Robb continued to say that since beginning the program with <strong>Energy Ed</strong>, District 211 has reduced energy consumption by nearly 24 percent and saved more than $4.4 million in energy costs. While the agreement ended in 2008, Energy Education has since provided extended training and consultation services at no cost.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyeducationstaraward.com/?feed=rss2&#038;p=140</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Schools Compete for Energy Award</title>
		<link>http://www.energyeducationstaraward.com/?p=106</link>
		<comments>http://www.energyeducationstaraward.com/?p=106#comments</comments>
		<pubDate>Fri, 08 Apr 2011 16:53:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Energy Awards]]></category>
		<category><![CDATA[Energy Education]]></category>
		<category><![CDATA[Newburgh schools]]></category>

		<guid isPermaLink="false">http://www.energyeducationstaraward.com/?p=106</guid>
		<description><![CDATA[A long-standing rivalry between two schools in Newburgh, New York is being put to the test. Temple Hill School and Meadow Hill Global Explorations are competing to see which school can use less energy. The contest is part of the district’s conservation challenge, a program done with Energy Education. Students and faculty are turning off [...]]]></description>
			<content:encoded><![CDATA[<p>A long-standing rivalry between two schools in Newburgh, New York is being put to the test. Temple Hill School and Meadow Hill Global Explorations are competing to see which school can use less energy. The contest is part of the district’s conservation challenge, a program done with <a title="Energy Education" href="http://www.energyeducation.com/" target="_blank">Energy Education</a>.</p>
<p>Students and faculty are turning off lights, unplugging computers and being quick to shut freezer and refrigerator doors. Meadow Hill has decided to keep the cafeteria dark in the off hours, and both schools are searching for innovative ways to cut back. <strong>Energy Education</strong> worked closely with the district on messaging and internal communications, and is receiving terrific feedback. Pitting the schools against each other in a friendly contest was an ideal way to spark enthusiasm and awareness of the energy program.</p>
<p>The competition runs through the end of the month, and the school that saves the most energy will take home a trophy and be awarded with an all-you-can-eat feast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyeducationstaraward.com/?feed=rss2&#038;p=106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Education Inc. Becomes Energy Star Partner Of The Year 2011</title>
		<link>http://www.energyeducationstaraward.com/?p=103</link>
		<comments>http://www.energyeducationstaraward.com/?p=103#comments</comments>
		<pubDate>Thu, 17 Mar 2011 13:44:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Energy Awards]]></category>
		<category><![CDATA[Dr. William S Spears]]></category>
		<category><![CDATA[Energy Education Inc.]]></category>
		<category><![CDATA[Energy Star partner]]></category>

		<guid isPermaLink="false">http://energyeducationstaraward.wordpress.com/?p=103</guid>
		<description><![CDATA[The energy education company Energy Education Inc. received the ENERGY STAR Award for Sustained Excellence. The Highest U.S. Environmental Protection Agency and U.S. Department of Energy Honor is awarded to the company that has demonstrated continued leadership in energy efficiency and protecting the environment. Energy Education Inc. will be recognized for this honor at the Energy Star [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>The energy education company <a title="Energy Education Inc." href="http://www.energyeducation.com/" target="_blank">Energy Education Inc.</a> received the ENERGY STAR Award for Sustained Excellence. The Highest U.S. Environmental Protection Agency and U.S. Department of Energy Honor is awarded to the company that has demonstrated continued leadership in energy efficiency and protecting the environment. <strong>Energy Education Inc. </strong>will be recognized for this honor at the Energy Star Awards ceremony in Washington, D.C. on April 12<sup>th</sup>. According to Bob Sauchelli of the United States Environmental Protection Agency and ENERGY STAR, <em>Energy Education Inc. </em>is a role model to all companies nation wide. “Energy Education has received our highest honor, the ENERGY STAR Award for Sustained Excellence, because of their continued commitment to energy efficiency and preserving our environment,” he said. “Their energy efficiency program and the efforts of their clients nationwide demonstrate daily how they can protect the environment while saving energy and money.”</p>
</div>
<div>
<p><a title="Dr. William S. Spears" href="http://www.energyeducation.com/BioDrWmSSpears/tabid/275/Default.aspx" target="_blank">Dr. William S. Spears</a> who has always been concerned with taking care of the environment and making sure that energy is used as efficiently as possible founded Energy Education Inc. twenty-five years ago.  Since then his company has had more than 1,100 clients, including large churches, health, and educational organizations. According to Dr. William S. Spears the success and accomplishments that Energy Education Inc. is receiving the award for also reflect back positively on their clients and partner’s efforts. “Receiving the highest level of recognition from the United States Environmental Protection Agency is a validation of the efforts not only of every Energy Education team member, but that of hundreds of thousands of our client staff members who have done their part to save precious financial and environmental resources through behavioral energy conservation.”</p>
</div>
<div>
<p>Click here to view more on <a title="Energy Education Inc. and the Energy Star Award" href="http://www.i-newswire.com/energy-education-receives-highest/96530" target="_blank">Energy Education Inc. and the Energy Star Award.</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.energyeducationstaraward.com/?feed=rss2&#038;p=103</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DeKalb County Central United School District partners with Energy Education Inc. and earns second ENERGY STAR Recognition</title>
		<link>http://www.energyeducationstaraward.com/?p=100</link>
		<comments>http://www.energyeducationstaraward.com/?p=100#comments</comments>
		<pubDate>Fri, 11 Feb 2011 14:54:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Energy Awards]]></category>
		<category><![CDATA[DeKalb County School]]></category>
		<category><![CDATA[Energy Education Inc. Energy Star Leader]]></category>
		<category><![CDATA[Energy Star Award]]></category>

		<guid isPermaLink="false">http://energyeducationstaraward.wordpress.com/?p=100</guid>
		<description><![CDATA[DeKalb County Central United School District announced today the district has achieved the nation’s second 50 Percent ENERGY STAR® Leader designation by the federal government’s ENERGY STAR Program after partnering with Energy Education Inc. This prestigious recognition is presented to the most energy efficient organizations in the country. DeKalb County Central United School District was [...]]]></description>
			<content:encoded><![CDATA[<p>DeKalb County Central United School District announced today the district has achieved the nation’s second 50 Percent ENERGY STAR® Leader designation by the federal government’s ENERGY STAR Program after partnering with <a title="Energy Education" href="http://www.energyeducation.com" target="_blank">Energy Education Inc.</a> This prestigious recognition is presented to the most energy efficient organizations in the country. DeKalb County Central United School District was recognized because it has accomplished significant energy efficiency improvements district-wide and ranked in the top 25 percent of school districts for energy conservation savings. <span id="more-100"></span></p>
<p>“We are extremely pleased to receive this unprecedented recognition from ENERGY STAR,” said DeKalb Central Superintendent Sherry Grate. “Our energy-conservation efforts are saving taxpayer dollars while also helping protect our local environment. Since we began partnering with the conservation experts at <strong>Energy Education Inc.</strong> on a serious energy conservation program, we have saved more than $4.6 million, and the environmental impact is equal to taking 6,044 cars off the street or planting 810,462 trees in our community. We are proud that our energy-saving success is being recognized by the Environmental Protection Agency.”</p>
<p>Carolyn Bury, ENERGY STAR Program Manager in Chicago, presented the district with the National ENERGY STAR Leader Award. “As an ENERGY STAR Leader, DeKalb County Central United School District is part of an elite group of organizations that have improved energy efficiency across all of the buildings within the organizations,” Bury said. “The fact that each building in the district has an ENERGY STAR rating is a remarkable achievement. Not only is the district an ENERGY STAR Leader, they are only the second organization in the nation to achieve an energy use reduction of 50 percent across the entire organization!”</p>
<p>To combat rising energy and utility costs, the district entered into a partnership with Energy Education to implement a comprehensive people-driven energy conservation program throughout all its buildings and campuses. <em>Energy Education Inc.</em> guarantees the conservation program will save taxpayer dollars. While the school district’s contract with Energy Education has ended, the company still provides energy consulting services free of charge.</p>
<p>“Each of us can make a difference through energy conservation,” said Superintendent Grate. “Ed Benbow, our Energy Education Specialist, leads our school community in a daily effort to improve the environment and save money district-wide, which in turn permits current funds to be utilized elsewhere. Many changes, both large and small have been implemented to realize energy savings without affecting our comfort or educational goals. In the process, we have all gained a sense of accomplishment from EPA’s recognition.”</p>
<p>ENERGY STAR Leaders manage energy strategically across an entire portfolio of buildings using EPA&#8217;s standardized measurement tool for tracking building energy use. These select organizations are recognized by EPA for improving the energy performance of their portfolio by ten percent or more. The highest leaders recognition identifies those organizations with portfolios that perform in the top 25 percent of energy efficiency nationwide based upon the average of the buildings in the portfolio.</p>
<p>ENERGY STAR was introduced by EPA in 1992 as a voluntary, market-based partnership to reduce greenhouse gas emissions through energy efficiency. Today, the ENERGY STAR label can be found on more than 60 different kinds of products, new homes and commercial and industrial buildings. Products and buildings that have earned the ENERGY STAR designation prevent greenhouse gas emissions by meeting strict energy-efficiency specifications set by the government. Last year alone, Americans, with the help of ENERGY STAR, saved nearly $17 billion on their energy bills while reducing greenhouse gas emissions equivalent to those of 30 million vehicles. Learn more at energystar.gov/leaders</p>
<p>Energy Education’s innovative Transformational Energy Management™ process trains client personnel to implement behavioral and organizational change that substantially reduces energy consumption without the purchase of new equipment. The program is funded solely and rapidly by the savings it generates, allowing clients to redirect saved energy dollars to other priorities. In 25 years, Energy Education has worked with more than 1,100 educational and ministry organizations, helping clients save over $2.2 billion in utility costs. Energy Education Inc. was named 2009 &amp; 2010 ENERGY STAR Partner of the Year by the United States Environmental Protection Agency.</p>
<p>Click here to view the original news release on DeKalb County Central United School Districts&#8217;s partnership with <a title="Energy Education partners with DeKalb County Central United School District" href="http://www.pr-inside.com/print2408624.htm" target="_blank">Energy Education Inc</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyeducationstaraward.com/?feed=rss2&#038;p=100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turlock School District receives Energy Star after help from Energy Education Inc.</title>
		<link>http://www.energyeducationstaraward.com/?p=98</link>
		<comments>http://www.energyeducationstaraward.com/?p=98#comments</comments>
		<pubDate>Mon, 07 Feb 2011 16:55:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Energy Awards]]></category>
		<category><![CDATA[Energy Education Inc. Turlock School District]]></category>
		<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[Energy Star label]]></category>

		<guid isPermaLink="false">http://energyeducationstaraward.wordpress.com/?p=98</guid>
		<description><![CDATA[The Turlock School District had a cost avoidance of $811,716 from April 2009 till November 2010 after it began partnering with energy consulting firm Energy Education Inc. The district helped the environment on top of decreasing its energy costs in difficult budget times. As a consequence for this achievement, and by being in the top [...]]]></description>
			<content:encoded><![CDATA[<p>The Turlock School District had a cost avoidance of $811,716 from April 2009 till November 2010 after it began partnering with energy consulting firm <a title="Energy Education Inc." href="http://www.energyeducation.com" target="_blank">Energy Education Inc.</a> The district helped the environment on top of decreasing its energy costs in difficult budget times. As a consequence for this achievement, and by being in the top 25 percent nationwide for energy efficiency, fourteen of its schools were awarded with the “Energy Star” label by the federal government. Sonny H. Da Marto, superintendent, expressed his satisfaction with the district’s accomplishment and dedication to making a positive change. &#8220;We are extremely pleased to receive this recognition,&#8221; he said in a news release. Andy Walker, teacher at Pitman High School, agreed. &#8220;We have all gained a real sense of accomplishment from this Energy Star recognition,&#8221; he said. &#8220;Our students are learning, too, what it means to preserve precious natural resources.&#8221;</p>
<p><em>Energy Education Inc. </em>showed them, which small and big changes could lead to strong and promising consequences. The efforts of many components, including administrations, teachers, and students is needed to make a difference. Walker underlined this point as he looks back on the drop to below 400,000 kilowatt-hours by December 2010. &#8220;Each of us can make a difference through energy conservation, because people use energy, school sites don&#8217;t,&#8221; he said. &#8220;There are dozens and dozens of changes, large and small, that we have implemented that are saving energy without affecting our comfort or educational goals.”</p>
<p>Click here to view the original article on <strong><a title="Energy Education Inc. and Turlock School District" href="http://www.modbee.com/2011/02/06/1545562/schools-energy-efficiency-lauded.html" target="_blank">Energy Education Inc.</a> </strong>and the Turlock School District’s Energy Star label.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyeducationstaraward.com/?feed=rss2&#038;p=98</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Education Inc.’s Successful Partnership with Londonderry Schools</title>
		<link>http://www.energyeducationstaraward.com/?p=96</link>
		<comments>http://www.energyeducationstaraward.com/?p=96#comments</comments>
		<pubDate>Wed, 02 Feb 2011 15:06:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Energy Awards]]></category>
		<category><![CDATA[Energy Education Inc.]]></category>
		<category><![CDATA[Energy Education Star Award]]></category>
		<category><![CDATA[Energy Star Rating]]></category>
		<category><![CDATA[Londonderry School]]></category>

		<guid isPermaLink="false">http://energyeducationstaraward.wordpress.com/?p=96</guid>
		<description><![CDATA[Londonderry School District entered a partnership with Energy Education Inc. in the beginning of the year 2011 and has since recorded large energy savings leading them to winning the Lighthouse Award in 2008 in recognition of its conservation efforts. The Texas-based national organization, Energy Education, is dedicated to helping large organizations, including school districts, chart [...]]]></description>
			<content:encoded><![CDATA[<p>Londonderry School District entered a partnership with <a title="Energy Education Inc." href="http://www.energyed.com" target="_blank">Energy Education Inc.</a> in the beginning of the year 2011 and has since recorded large energy savings leading them to winning the Lighthouse Award in 2008 in recognition of its conservation efforts. The Texas-based national organization, Energy Education, is dedicated to helping large organizations, including school districts, chart people-driven and comprehensive energy savings programs. State and federal officials have recognized the achievement of the six schools in the district. Five of the schools now qualify for Energy Star status, they announced in Tuesday’s School Board meeting.</p>
<p>The results of the energy conservation program did not only show after eight years but practically immediately. According to Chuck Zappala, facility director, less than 5 percent of all American public schools have earned Energy Star awards. The district shared two years’ worth of data with other districts to portray their energy usage and make an in-depth analysis for each facility. According to Zappala it showed the successful management of his district. “The results showed that the average cost of energy use per square foot and per student in the Londonderry Schools was almost 40 percent lower than the state average,” he said. “Based on the information provided in the survey, we were invited to continue the process to earn the awards.”</p>
<p>Click here to view the original article about <a title="Energy Education Inc.’s Successful Partnership with Londonderry Schools" href="http://www.derryinklink.com/2011/02/local-schools-among-green-elite.html" target="_blank">Energy Education Inc.</a> and the Londonderry School District.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyeducationstaraward.com/?feed=rss2&#038;p=96</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schools in District 86 receive Energy Star Label</title>
		<link>http://www.energyeducationstaraward.com/?p=91</link>
		<comments>http://www.energyeducationstaraward.com/?p=91#comments</comments>
		<pubDate>Tue, 25 Jan 2011 21:47:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Energy Awards]]></category>
		<category><![CDATA[Energy Education Inc.]]></category>
		<category><![CDATA[Energy Education Star Award]]></category>
		<category><![CDATA[Hinsdale Central High School]]></category>

		<guid isPermaLink="false">http://energyeducationstaraward.wordpress.com/?p=91</guid>
		<description><![CDATA[The U.S. Environmental Protection Agency (EPA) awarded Hinsdale South and Hinsdale Central High Schools in District 86 with Energy Star Labels for 2010. These two schools are the only ones of 48 primary and secondary schools in Illinois to receive the Energy Star Label. The award is given to those buildings that are able to submit data [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>The U.S. Environmental Protection Agency (EPA) awarded Hinsdale South and Hinsdale Central High Schools in District 86 with Energy Star Labels for 2010. These two schools are the only ones of 48 primary and secondary schools in Illinois to receive the Energy Star Label. The award is given to those buildings that are able to submit data showing they are energy-efficient practices with a rating of 75 or higher on the EPA&#8217;s scale of 1-100. This data can be gathered by keeping track of water, natural gas and electric usage through a third-part software system. The district has been working with national consulting firm <a title="Energy Education Inc." href="http://www.energyed.com" target="_blank">Energy Education Inc.</a> and is currently not able to portray clear figures on how much the District has saved since the beginning of the relationship.</p>
<p>Hinsdale Central scored 96 and Hinsdale South 94, which marks them more energy efficient than 96 and 94 percent of similar buildings nationwide. One of the main ways to cut down their energy cost was to decrease the amount of power used when the buildings were unoccupied. Superintendant Nicholas Wahl said a few words about their strategy and procedures. “We make sure we’re not overheating areas and make sure we’re not cooling areas that are not occupied.&#8221;</p>
<p>Click <a title="86 School receive Energy Education Green Star" href="http://hinsdale.patch.com/articles/epa-gives-district-86-schools-a-green-star-2" target="_blank">here</a> to view the original article.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.energyeducationstaraward.com/?feed=rss2&#038;p=91</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16 Marion schools honored</title>
		<link>http://www.energyeducationstaraward.com/?p=87</link>
		<comments>http://www.energyeducationstaraward.com/?p=87#comments</comments>
		<pubDate>Tue, 21 Dec 2010 09:05:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Energy Awards]]></category>
		<category><![CDATA[Energy Education Inc.]]></category>
		<category><![CDATA[Energy Education Star Award]]></category>
		<category><![CDATA[Marion County Schools]]></category>

		<guid isPermaLink="false">http://energyeducationstaraward.wordpress.com/?p=87</guid>
		<description><![CDATA[Marion County schools were able to end the year on a high note. Sixteen schools in the county had all reasons to be proud because they received the Energy Star award. The schools listed below qualified for the award: Barnes Center (ALC), Barrackville Elementary/Middle, Blackshere Elementary, East Fairmont Junior High, East Park Elementary, Fairmont Senior [...]]]></description>
			<content:encoded><![CDATA[<p>Marion County schools were able to end the year on a high note. Sixteen schools in the county had all reasons to be proud because they received the Energy Star award.</p>
<p>The schools listed below qualified for the award: Barnes Center (ALC), Barrackville Elementary/Middle, Blackshere Elementary, East Fairmont Junior High, East Park Elementary, Fairmont Senior High, Fairview Elementary, Fairview Middle, Jayenne Elementary, Mannington Middle, Monongah Elementary, Monongah Middle, North Marion High, Pleasant Valley Elementary, Rivesville Elementary/Middle and White Hall Elementary.</p>
<p>Monday evening the awards were presented to the schools by Mike Stalnaker and Blaine Duggan from Energy Star. The ceremony took place at the Marion County Board of Education meeting.</p>
<p>According to Superintendent Thomas Deadrick, the U.S. Department of Energy and the Environmental Protection Agency honor schools, which demonstrate their contribution to the environment through energy efficiency.</p>
<p>Even though this is a huge accomplishment, the board is unsure about participating in the <a title="Energy Education Inc." href="http://www.energyeducation.com/" target="_blank">Energy Education Inc.</a> Program in 2011. Budget constraints may prohibit their participation for the following year, according to Deadrick. In order to be a part of the program the district has to pay fees.</p>
<p>&#8220;Every parent knows the Energy Star label, and now you&#8217;re going to have it in a permanent place in your school,&#8221; Duggan said.</p>
<p>Click <a title="16 Marion schools honored with Energy Star Award" href="http://www.dailymail.com/ap/ApTopStories/201012210754" target="_blank">here</a> to view the original article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyeducationstaraward.com/?feed=rss2&#038;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
